Menu Contents


wiscom

Financial Information

  • Balance Sheet (link)(Unit: 100 million KRW)
    Classification 2015 2014 2013
    Current assets 778.1 879.9 862.2
    Fixed assets 528.2 460.3 444.1
    Total assets 1,306.3 1,340.2 1,306.3
    Current liabilities 101.3 125.0 106.5
    Fixed liabilities 25.9 26.9 26.1
    Total liabilities 127.2 151.9 132.6
    Capital 75.1 75.1 75.1
    Capital surplus 103.2 103.2 103.2
    Earned surplus 884.6 894.8 879.0
    Other capital 116.2 115.2 116.4
    Total capital 1,179.1 1,188.3 1,173.7
  • Income Statement(link)(Unit: 100 million KRW)
    Classification 2015 2014 2013
    Sales 1,411.3 1,429.5 1,507.6
    Cost of sales 1316.7 1,307.3 1,372.4
    Gross profit 94.6 122.2 135.2
    Sales and administrative expenses 73.1 68.6 72.7
    Operating income 21.5 53.6 62.5
    Other income 4.4 7.8 2.4
    Other expenses 1.1 3.0 5.1
    Financial income 14.0 14.7 13.2
    Financial costs 2.1 0.5 2.1
    Equity method income 0.4 1.5 1.4
    Income before corporate tax 37.1 74.1 72.3
    Income tax expenses 9.2 19.0 23.1
    Net income 27.9 55.1 49.2
  • Balance Sheet (separate)(Unit: 100 million KRW)
    Classification 2015 2014 2013
    Current assets 739.6 847.5 830.4
    Fixed assets 550.2 483.1 464.6
    Total assets 1,289.8 1,330.6 1,295.0
    Current liabilities 90.4 114.4 98.4
    Fixed liabilities 25.4 26.7 25.8
    Total liabilities 115.8 141.1 124.2
    Capital 75.1 75.1 75.1
    Capital surplus 103.2 103.2 103.2
    Earned surplus 881.2 896.9 877.2
    Other capital 114.5 114.3 115.3
    Total capital 1,174.0 1,189.5 1,170.8
  • Income Statement(separate)(Unit: 100 million KRW)
    Classification 2015 2014 2013
    Sales 1,311.7 1,324.7 1,408.3
    Cost of sales 1,238.1 1,221.1 1,288.8
    Gross profit 73.6 103.6 119.5
    Sales and administrative expenses 59.6 52.1 58.4
    Operating income 14.0 51.5 61.1
    Other income 5.2 13.4 3.4
    Other expenses 1.0 1.3 4.9
    Financial income 13.7 14.5 13.4
    Financial costs 2.1 0.5 2.0
    Income before corporate tax 29.8 77.6 71.0
    Income tax expenses 7.4 18.5 22.0
    Net income 22.4 59.1 49.0

Major Financial Ratio (IFRS standard)

  • Stability(Unit: %, 배)
    Classification (year) 2015 2014 2013
    Current ratio 768.0 704.1 810.4
    Debt ratio 10.8 12.8 11.3
    Reliance on borrowing - - -
    Interest coverage ratio (배) 2,090.4 6,072.4 5,705.3
  • Growth(Unit: % )
    Classification (year) 2015년 2014년 2013년
    Sales growth -1.3 -5.5 -9.6
    Operating income growth -59.9 -16.6 -22.2
    EPS growth -97.3 10.6 -49.1
  • Profitability(Unit: %, KRW)
    Classification (year) 2015 2014 2013
    Operating income rate 1.5 3.8 4.1
    ROA 2.1 4.1 3.8
    ROE 2.4 4.6 4.2
    EPS(KRW) 186 367 328

Major Finance Ratio (IFRS separate standard)

  • Stability(Unit: %, 배)
    Classification (year) 2015 2014 2013
    Current ratio 818.4 740.6 844.0
    Debt ratio 9.9 11.9 10.6
    Reliance on borrowing - - -
    Interest coverage ratio (배) 1,364.1 22,399.2 5,775.1
  • Growth(Unit: % )
    Classification (year) 2015 2014 2013
    Sales growth -1.0 -6.3 -10.0
    Operating income growth -72.8 -18.6 -23.8
    EPS growth -163.3 17.5 -65.3
  • Profitability(Unit: %, KRW)
    Classification (year) 2015년 2014년 2013년
    Operating income rate 1.1 3.9 4.3
    ROA 1.7 4.4 3.8
    ROE 1.9 5.0 4.2
    EPS(KRW) 149 393 324