Coating XLPE
본문
-
Application
- For insulation of outdoor cables.
- Can be used for mid voltage under 22.9kV.
-
Features
- Smooth exterior
- Excellent long term extrudability and workability.
- Excellent electrical property
Major physical properties and process temperature
Test Item | UNIT | Value | Test method | ||
---|---|---|---|---|---|
WS-0815HU | TR-0825 | ||||
Room Temp. | Tensile Strength | Mpa | 19 | 16 | ASTM D 638 |
Elongation | % | 550 | 520 | ||
Aging Test (135℃×168hr) |
Retention of T/S | % | 106 | 108 | ASTM D 638 |
Retention of E/L | % | 98 | 95 | ||
Brittleness Temperature | ℃ | <-40 | <-40 | ASTM D 746 | |
Density | g/㎤ | 0.92 | 1.11 | ASTM D 1505 | |
Volume Resistivity | Ω·㎝ | 7.01 x 10^16 | 7.25 x 10^15 | ASTM D 257 | |
Description | LDPE | LDPE | |||
Application | 6.6kV ACSR-OC 22.9kV ACSR/AW-OC 22.9kV-Y ACSR-OC |
ACSR/AW TR-OC |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Neck | Head | Die |
---|---|---|---|---|---|---|
100 | 102 | 103 | 105 | 110 | 110 | 110 |
- Product characteristics shown above are only guidelines not the actual product specification.
- Process temperature conditions for the product may differ according to the technical spec of the machinery and processing condition.