PE coating (coating flame retardant PE)
body text
-
Application
- Coating TR-CNCE-W.
-
특징
- Non-toxic with no halogen gas discharge
- Excellent moisture barrier and flame resistance
- Excellent extrudability and mechanical property
Major physical properties and process temperature
Test Item | UNIT | Value | Test method | |
---|---|---|---|---|
WS-9001FR | ||||
Room Temp. | Tensile Strength | Mpa | 12 | ASTM D 638 |
Elongation | % | 580 | ||
Aging Test | Retention of T/S | % | 96 (100℃×48) |
ASTM D 638 |
Retention of E/L | % | 91 (100℃×48) |
||
LOI | 31 | ASTM D 2863 | ||
Density | g/㎥ | 1.24 | ASTM D 1505 | |
E.S.C.R | EA | 0 | ASTM C 1693 | |
흡광계수 | - | 400 | ICEA S 94-649 | |
DC Volume Resistivity | Ω㎝ | - | ICEA S 94-649 | |
외피특성시험 | - | -121 | KSM ISO 11357-3 | |
High Temp pressure test | - | RS-6145-0034 |
Zone 1 | Zone 2 | Zone 3 | Zone 4 | Neck | Head | Die |
---|---|---|---|---|---|---|
150 | 155 | 160 | 160 | 160 | 160 | 160 |
- Product characteristics shown above are only guidelines not the actual product specification.
- Process temperature conditions for the product may differ according to the technical spec of the machinery and processing condition.