PVC 阻燃 电缆料
本文
适用
- 满足垂直火花实验(VTFT)的 Flame-Retardant 电缆料
特点
- 外观平滑
- 优秀的挤出性 及 加工性
- 出色的阻燃特性
实验画面
10분 | 20분 | 종료 | |
---|---|---|---|
一般产品 | |||
阻燃产品 |
主要物性及 加工温度
Test Item | UNIT | Value | Test method | |||
---|---|---|---|---|---|---|
FR-ST2 | FR-ST2-33 | FRST2-35 | ||||
Room Temp. | Tensile Strength | Mpa | 16 | 16 | 14 | IEC-60811 |
Elongation | % | 270 | 270 | 260 | ||
Aging Test (100℃×168hr) |
Retention of T/S | % | 92 | 93 | 88 | IEC-60811 |
Retention of E/L | % | 90 | 89 | 86 | ||
Oil Test (70℃×4hr) |
Retention of T/S | % | - | - | - | ASTM D 638 |
Retention of E/L | % | - | - | - | ||
LOI | 30 | 33 | 35 | ASTM D 2863 | ||
Brittleness Temp | Ω㎝ | -17 | - | - | ASTM D 746 | |
Thermal Stability | Hrs | 3:55 | 3:46 | 3:45 | ASTM D 4202 | |
Specific gravity | g/㎤ | 1.49 | 1.50 | 1.54 | ASTM D 792 | |
Hardness | Shore A | 87 | 88 | 89 | ASTM D 2240 | |
Loss Of Mass (100℃×168hr) |
mg/㎠ | 1.2 | 1.2 | 1.02 | IEC-60811 | |
Description | IEC 60502-2 ST2 | |||||
Application | TRAY FR Cable |